Place of Origin:Fujian ChinaBrand Name:BestSealModel Number:KST-102VColor:transparent or other colorsTolarence:DIN ISO 3302-1 M2 , RMA A2 or as per customer’s needQuality:meet ASTM D2000 complianceAppearance:free of knit , void, tooling mark and any imperfedHardness:20A-90ATermperature:- 80C to + 300CDelivery Detail:7 days after paymentSelling Units:Single itemSingle package size:50X40X40 cmSingle gross weight:18 KGPackage Type:PE + Carton






| Description | Rubber hose |
| Material | EPDM,NBR,SBR,CR,FKM,PU,SILICONE,HNBR,AEM,ACM,XNBR,NR,IIR,PTFE and so on |
| Compound material | Meet ASTM D2000 ,rohs compliance |
| Hardness | Form 40-90shore A |
| Color | As per request |
| Size | AS568, JIS B2401, DIN3371 or custom size |
| Package | PE bag,Carton |
| Leadtime | 8 days for sample,12-18days for mass product |
| Basic propeties | Excellent chemical, oil fiame, ozone/weather and heat resistance |
| Brand raw material used | |
| NBR: | KUMMO, NANTEX, LANXESS, ZEON |
| EPDM: | KUMMO, LANXESS |
| SBR: | LANHUA |
| CR: | FUJI Electric |
| FKM: | CHENGGUANG, DUPONT |
| PU: | LANXESS |
| SILICONE: | Shin-Etsu, Dow Corning, Dong-Jue |
| HNBR | ZEON, LANXESS |
| AEM: | FUJI Electric |
| ACM: | ZEON |
| Production capacity | |
| Mode of production | Compression molding, Transfer molding, Injection molding or Extrusion |
| Surface treatment | Talc, silicone grease, graphite coating or PSA adhesive |





Reviews
There are no reviews yet.