Place of Origin:Fujian ChinaBrand Name:Best SealModel Number:rubber ball 5Description:Rubber ballCompound material:Meet ASTM D2000, can be UL, FDA, ROSH, REACH complianceHardness:From 20 ~ 90 shore AColor:As per requestSize:1mm,5mm,20mm,40mm,any customize sizePackage:PE bag, CartonLead time:8 days for sample, 12~18 days for mass productionAdvantage:Smooth surface with small parting lineSelling Units:Single itemSingle package size:48X35X35 cmSingle gross weight:13 KGPackage Type:PE bag, Carton




| Description | Rubber ball |
| Material | EPDM, NBR, SBR, CR, FKM, PU, SILICONE, HNBR, PU, AEM, ACM, XNBR,NR, IIR, PTFE, SILICONE sponge, EPDM Sponge, PVC sponge, EVA sponge and so on |
| Compound material | Meet ASTM D2000 and can be UL, FDA, ROSH, REACH compliance |
| Hardness | From 20 ~ 90 shore A |
| Color | As per request |
| Size | 1mm,5mm,20mm,40mm,and any customize size |
| Package | PE bag, Carton |
| Leadtime | 8 days for sample, 12~18 days for mass product |
| Advantage | Smooth surface with small parting line |
| Brand raw material used | |
| NBR: | KUMMO, NANTEX, LANXESS, ZEON |
| EPDM: | KUMMO, LANXESS |
| SBR: | LANHUA |
| CR: | FUJI Electric |
| FKM: | CHENGGUANG, DUPONT |
| PU: | LANXESS |
| SILICONE: | Shin-Etsu, Dow Corning, Dong-Jue |
| HNBR | ZEON, LANXESS |
| AEM: | FUJI Electric |
| ACM: | ZEON |
| Production capacity | |
| Mode of production | Compression molding, Transfer molding, Injection molding |




Reviews
There are no reviews yet.